Bib First Name Last Name Gender Age Place Overall Time Elasped Time Division
 1481 Kara Fuehrer F 22 1 3:27:00.25 3:25:08.00 Military
 1459 Amy Sanders F 30 2 3:34:12.25 3:32:36.10 Military
 1491 Suzanne Kraft F 28 3 3:46:00.60 3:43:50.45 Military
 1485 Elizabeth Cordes F 25 4 3:47:39.90 3:41:31.00 Military
 1488 Tiffany Chapman F 27 5 3:49:12.55 3:47:35.05 Military
 5294 Lisa Firestone F 28 6 3:50:59.05 3:48:31.25 Military
 1499 Heidi Prechtel F 32 7 3:54:08.70 3:52:31.30 Military
 1483 Brianne Newman F 23 8 3:55:17.50 3:52:39.00 Military
 1504 Patti Jackson F 39 9 3:59:09.15 3:57:50.60 Military
 1460 Deydre Teyhen F 31 10 4:04:53.90 4:00:20.90 Military
 1502 Dawn Sweet F 36 11 4:05:12.50 4:05:03.25 Military
 1493 Mandy Midgett F 29 12 4:05:49.80 4:03:10.80 Military
 5272 Jennifer Wolf F 37 13 4:08:14.50 4:04:28.70 Military
 1494 Roxanne Skinner F 29 14 4:09:24.50 4:04:50.10 Military
 1501 Lorraine Blood F 36 15 4:33:46.80 4:30:51.50 Military
 1517 Julie Boit F 33 16 4:35:06.75 4:30:08.50 Military
  723 Kristi May F 29 17 4:36:21.40 4:31:58.00 Military
 1482 Christie Brown F 22 18 4:40:31.95 4:36:07.95 Military
 1486 Amanda Cowdry F 25 19 4:48:57.65 4:44:33.70 Military
 1489 Jennifer O'Connor F 27 20 4:49:31.60 4:44:44.85 Military
 1495 Lisa Pedrotti F 30 21 5:23:49.85 5:16:44.70 Military
 1403 Lori Sloat F 30 22 5:25:35.30 5:23:23.00 Military
 1487 Lea Quan F 27 23 5:29:29.35 5:21:54.90 Military
 5126 Chung Siedlecki F 43 24 6:02:24.20 5:58:41.95 Military
   64 Ted Leblow M 34 1 2:28:33.55 2:28:31.55 Military
 1525 Rick Rischman M 37 2 2:59:45.00 2:59:40.20 Military
 1513 Gary Fitts M 31 3 3:04:05.15 3:03:47.15 Military
 1521 Arthur Robertson M 34 4 3:04:25.75 3:04:01.60 Military
 1472 William Murphy M 38 5 3:07:31.10 3:06:58.70 Military
 5230 B Shanes M 32 6 3:07:56.30 3:06:33.20 Military
 1465 Stephen Vreeke M 33 7 3:10:25.95 3:09:29.15 Military
 1507 Joseph Mlakar M 27 8 3:10:30.55 3:09:51.70 Military
 5733 Shaun Hayes M 23 9 3:13:24.25 3:12:37.10 Military
  460 Gregg Herdlitchka M 38 10 3:16:03.25 3:14:27.35 Military
 1539 Matt Good M 30 11 3:16:28.00 3:15:31.95 Military
 5935 Angel Ruemmely M 40 12 3:17:08.30 3:15:09.25 Military
 1492 James Howton M 28 13 3:18:43.25 3:17:18.90 Military
 1457 Greg Loomis M 28 14 3:19:05.80 3:18:36.90 Military
 1520 Timothy Loomis M 34 15 3:19:06.10 3:18:37.15 Military
 1506 Benjamin Drew M 40 16 3:23:00.05 3:22:28.60 Military
 1484 Anthony Mayo M 23 17 3:25:51.20 3:22:08.90 Military
 1464 Christopher Eubank M 33 18 3:27:10.35 3:25:41.30 Military
 1546 Roy Odom M 39 19 3:28:37.20 3:24:48.55 Military
 1545 Alan Hakes M 39 20 3:29:14.25 3:27:42.95 Military
 1500 Jason Galvan M 34 21 3:29:57.95 3:27:30.90 Military
 1514 Jeffrey Benzick M 32 22 3:30:28.80 3:28:20.05 Military
 1531 Martin Galvin M 41 23 3:30:38.70 3:28:34.30 Military
 1461 Brian Evans M 31 24 3:30:49.70 3:28:53.40 Military
 5547 Mark Pumphrey M 39 25 3:31:20.80 3:30:21.85 Military
 5441 Joshua Calhoun M 24 26 3:32:06.85 3:31:53.20 Military
 5283 Hector Campos M 19 27 3:33:25.20 3:32:37.80 Military
 1468 Michael Evans M 33 28 3:33:35.25 3:30:56.05 Military
 1476 Kevin Stone M 41 29 3:37:04.70 3:35:14.90 Military
 1475 John Wiesen M 40 30 3:37:56.55 3:35:49.35 Military
 5498 Tommy MacIas M 34 31 3:41:48.45 3:39:04.35 Military
 5424 Charles Picone M 40 32 3:44:40.45 3:43:55.05 Military
 1518 Scott Halstead M 33 33 3:45:15.90 3:44:06.90 Military
 5814 Milton Kinslow M 29 34 3:45:26.45 3:43:18.60 Military
 1527 Doug Rogers M 38 35 3:45:30.25 3:43:48.65 Military
 1469 James Thorpe M 34 36 3:46:46.05 3:46:44.95 Military
 1509 Todd Westerman M 29 37 3:49:50.65 3:49:30.55 Military
 1471 Gregory Kennebeck M 37 38 3:51:37.85 3:51:26.75 Military
 1470 Thomas Fugate M 36 39 3:51:38.60 3:51:26.80 Military
 1534 Jesus Caro Jr. M 43 40 3:53:41.45 3:52:00.60 Military
 1466 Mark Boseley M 33 41 3:56:12.45 3:55:28.55 Military
 6217 Chase Yarbrough M 24 42 3:57:05.60 3:48:29.55 Military
 1537 William Gibson M 29 43 3:57:36.20 3:55:07.45 Military
 1528 Stephen Smith M 39 44 4:01:50.85 3:58:55.75 Military
 1404 Rob Smith M 49 45 4:02:20.95 4:00:27.35 Military
 1458 Jasin Cooley M 28 46 4:03:32.80 3:56:34.50 Military
 1522 Mark Bennett M 35 47 4:04:22.50 4:03:52.20 Military
 1503 Michael Long M 37 48 4:06:36.85 4:06:25.05 Military
 1524 Michael Ryan M 37 49 4:06:46.95 4:02:30.60 Military
 1542 Jeffrey Gilfoy M 52 50 4:07:43.10 4:04:45.30 Military
 1529 John Teyhen M 39 51 4:07:47.25 4:03:14.05 Military
  400 Timothy Amerson M 34 52 4:07:56.55 4:06:04.05 Military
 1480 Kelly Fraser M 45 53 4:08:03.85 4:05:50.05 Military
 6299 Andrew Bonser M 31 54 4:08:16.25 4:04:36.40 Military
 1496 Laurent Riou M 30 55 4:09:07.80 4:01:42.40 Military
 1463 Stephen Hampton M 32 56 4:12:42.35 4:09:41.65 Military
 1452 William Hathaway M 20 57 4:14:42.35 4:13:44.30 Military
 1462 Dale Lightfoot M 31 58 4:15:29.20 4:10:44.65 Military
 1453 John Flory M 24 59 4:15:29.95 4:10:45.25 Military
  537 Randall Donaldson M 42 60 4:21:54.00 4:19:22.90 Military
 1477 Robert Ellis M 41 61 4:22:51.15 4:18:37.45 Military
 1532 Michael Menke M 42 62 4:26:15.50 4:19:50.90 Military
 1548 Jeffery Phillips M 33 63 4:28:42.30 4:22:17.60 Military
 1498 Kevin Truslow M 31 64 4:31:10.35 4:30:26.90 Military
 1454 Chaney Mosley M 24 65 4:33:24.80 4:27:48.00 Military
 1523 Matthew Battiston M 35 66 4:33:46.40 4:30:50.65 Military
 5117 Javier Estrada M 40 67 4:34:53.40 4:34:25.50 Military
  212 Conrado Sampang M 51 68 4:39:33.20 4:36:08.60 Military
 1519 Rich Gochis M 33 69 4:39:44.20 4:33:42.45 Military
 1490 Andrew Martin M 27 70 4:43:13.25 4:38:46.55 Military
 1402 Douglas Yee M 35 71 4:43:28.80 4:38:21.80 Military
 5947 Jonathan Lopez M 39 72 4:45:53.40 4:40:12.85 Military
 5290 Noe Manrrique M 37 73 4:48:52.05 4:48:52.05 Military
 1533 Steven Searcy M 43 74 4:52:01.00 4:51:59.00 Military
 1512 Addam Clark M 29 75 4:58:35.90 4:54:23.80 Military
 1478 Tim Clark M 43 76 4:59:39.65 4:53:52.85 Military
 1536 Roscoe Vancamp M 49 77 5:14:19.60 5:10:51.45 Military
 1456 Russell Hunt M 26 78 5:23:49.80 5:16:44.30 Military
 1511 Aaron Lee M 29 79 5:29:02.60 5:24:34.20 Military
 1510 Randal Quan M 29 80 5:29:29.50 5:21:55.75 Military
 5201 Dario Lorenzetti M 32 81 6:17:43.95 6:10:08.40 Military
Bib  First Name Last Name Gender Age Place Overall Time Elasped Time Division
 5613 Daniel Rohn F 23 1 3:28:57.85 3:28:09.30 Motorola
 1437 Veronica Lee F 31 2 3:42:56.35 3:41:11.55 Motorola
  749 Natasha Morgan F 33 3 3:59:24.30 3:56:09.35 Motorola
 1438 Melinda O'Dell F 36 4 4:03:51.95 4:02:21.60 Motorola
  565 Stephanie Chrisman F 27 5 4:23:05.30 4:19:02.40 Motorola
  614 Jessica Verizzo F 30 6 4:27:42.90 4:20:56.00 Motorola
 5918 Denise Trybalski F 46 7 5:06:53.45 4:59:45.40 Motorola
  741 Rebekah Starling F 24 8 5:11:44.45 5:06:32.05 Motorola
 5820 Lauie Hahn F 35 9 5:25:00.95 5:17:53.25 Motorola
 1556 Nancy Amedeo F 28 10 5:34:54.85 5:28:19.55 Motorola
 1442 Tricia Leal F 31 11 5:35:33.70 5:27:52.50 Motorola
 1553 Nancy Cherwitz F 43 12 5:58:18.50 5:52:03.15 Motorola
  399 Christine Alan F 41 13 6:24:40.50 6:18:13.25 Motorola
  659 Peggy Pelton F 43 14 6:49:01.95 6:48:03.70 Motorola
 1422 Tommi Jokinen M 31 1 2:58:31.85 2:58:10.25 Motorola
 1431 Will Visser M 44 2 2:59:41.20 2:59:34.85 Motorola
 5380 Vincent O'Sullivan M 45 3 3:02:49.95 3:02:29.15 Motorola
 1436 Richard Humphreys M 29 4 3:04:26.20 3:03:41.35 Motorola
 1567 Wood Dan M 48 5 3:09:17.85 3:09:07.20 Motorola
 1551 Andreas Pecher M 31 6 3:10:21.80 3:09:52.20 Motorola
 1428 Bruno Baylac M 41 7 3:16:44.55 3:15:29.55 Motorola
 1447 Reuben Garcia M 50 8 3:23:32.10 3:22:35.00 Motorola
 1561 Robert Westermeyer M 33 9 3:23:47.35 3:22:49.35 Motorola
  519 Brian Baugh M 24 10 3:26:58.50 3:26:13.55 Motorola
 5274 Jason Dytko M 28 11 3:30:59.40 3:30:13.80 Motorola
 1424 Rich Colfack M 32 12 3:31:51.50 3:29:29.40 Motorola
 1565 Mark Freeman M 33 13 3:31:51.60 3:31:22.40 Motorola
 1441 Bill Pfaff M 52 14 3:32:40.00 3:30:49.90 Motorola
 1563 Doug Roberts M 39 15 3:35:38.40 3:33:35.90 Motorola
 1425 Jeffrey Porter M 35 16 3:37:31.25 3:35:46.55 Motorola
  632 Charles Stager M 40 17 3:38:32.20 3:36:15.60 Motorola
 1446 Cary Iverson M 47 18 3:38:36.10 3:37:52.30 Motorola
 1417 Joe Prusaitis M 48 19 3:39:26.70 3:38:36.90 Motorola
 1420 Rene Sanchez M 26 20 3:40:39.65 3:39:01.70 Motorola
  562 Edward Swarthout M 45 21 3:41:08.35 3:39:22.60 Motorola
  490 Steven Tateosian M 31 22 3:43:38.45 3:39:46.45 Motorola
 1445 Robert Micek M 40 23 3:43:53.20 3:43:41.75 Motorola
 1432 Valentine Sonnier M 45 24 3:44:17.85 3:41:40.55 Motorola
 1443 Daniel Grieves M 29 25 3:45:09.00 3:43:07.70 Motorola
 5677 Timothy Kelly M 33 26 3:45:41.65 3:42:54.65 Motorola
  776 Kenneth Sledz M 28 27 3:46:40.35 3:44:02.40 Motorola
  577 Andrew Russell M 27 28 3:47:03.35 3:39:16.05 Motorola
  813 David Huang M 36 29 3:47:07.90 3:44:42.20 Motorola
 1552 Bill Stone M 38 30 3:50:06.90 3:47:25.10 Motorola
 5270 Denis Mc Carthy M 43 31 3:52:01.00 3:49:06.00 Motorola
 1433 Douglas Brown M 46 32 3:53:14.60 3:51:45.20 Motorola
 6288 Takuji Yamasaki M 28 33 3:56:06.15 3:51:06.85 Motorola
 1564 Greg Wicketts M 45 34 3:56:08.20 3:54:08.90 Motorola
 1414 Todd Dedow M 40 35 3:56:32.65 3:55:29.40 Motorola
 1426 Henry Cano M 38 36 3:56:58.50 3:56:11.05 Motorola
 1440 Gilbert Garza M 40 37 3:57:22.90 3:56:29.20 Motorola
 1415 Juan Munoz M 41 38 3:57:51.50 3:56:03.10 Motorola
 5361 Mark Raymond M 40 39 3:58:39.80 3:57:49.70 Motorola
  566 Chris Howard M 46 40 3:59:34.80 3:59:27.60 Motorola
 1559 Michael Jeroslow M 26 41 4:02:12.50 3:58:15.75 Motorola
 1429 Nicholas Poulos M 44 42 4:07:52.65 4:05:04.50 Motorola
 5356 Noel Pigera M 30 43 4:09:10.10 4:05:59.05 Motorola
  258 Ben Word M 49 44 4:10:32.15 4:09:33.15 Motorola
 1560 Luis Torres M 26 45 4:10:54.80 4:06:56.65 Motorola
 1550 Vannak Cheun M 28 46 4:11:57.45 4:08:46.25 Motorola
 1423 Tom Morris M 32 47 4:23:40.90 4:17:13.30 Motorola
   67 Nathaniel Williams M 40 48 4:28:22.60 4:28:22.60 Motorola
  731 Larry Childs M 50 49 4:32:25.65 4:30:03.80 Motorola
 5738 Bernard Moulton M 45 50 4:32:42.40 4:31:19.10 Motorola
 1444 Matt Lauderdale M 31 51 4:35:41.30 4:31:45.50 Motorola
 1549 James Brewer M 45 52 4:37:41.75 4:32:35.45 Motorola
 1554 Lee Lancaster M 44 53 4:41:58.60 4:37:58.25 Motorola
  724 Ralph Stanley M 46 54 4:43:23.95 4:38:19.80 Motorola
 5357 Greg Thomas M 31 55 4:46:39.90 4:37:12.35 Motorola
 5793 John Shumaker M 40 56 4:48:10.70 4:40:19.75 Motorola
  652 John Frierson M 31 57 4:56:50.95 4:51:34.40 Motorola
 1427 Ivan Amador M 40 58 4:58:58.40 4:54:20.90 Motorola
 1562 John Morgan M 37 59 5:05:11.75 4:58:45.70 Motorola
 6286 Naoki Takatori M 33 60 5:14:39.60 5:09:12.75 Motorola
 5381 Chris Childs M 48 61 5:14:43.00 5:08:52.30 Motorola
 5594 Mike Meyer M 42 62 5:14:59.55 5:07:51.00 Motorola
  357 Dana Hollien M 53 63 5:21:29.20 5:13:00.50 Motorola
 1555 Clyde Browning M 48 64 5:30:35.30 5:23:22.50 Motorola
  472 Jose Alvarez M 39 65 5:33:13.40 5:26:37.20 Motorola
 5664 Tom McNelly M 58 66 5:38:54.95 5:37:56.05 Motorola
 1419 Don Rhoades M 51 67 5:56:21.25 5:49:43.25 Motorola
 1421 Robert Montanez M 28 68 5:57:44.20 5:49:34.30 Motorola
 1448 Michael McShane M 58 69 6:07:58.00 6:01:16.35 Motorola
Bib  First Name Last Name Gender Age Place Overall Time Elasped Time Division
 4166 Michele Woodham F 37 1 3:50:23.10 3:47:38.20 Police/Fire
 4164 Lucy Bosarge F 34 2 3:52:43.10 3:52:40.10 Police/Fire
 4167 Brenda Menzdorf F 39 3 3:57:26.90 3:54:59.35 Police/Fire
 4163 Vickie Burge F 34 4 4:49:03.65 4:45:50.35 Police/Fire
 4148 Heidi Bowers F 23 5 5:50:18.45 5:42:39.90 Police/Fire
  140 Richard Mendez M 40 1 2:45:09.95 2:45:07.45 Police/Fire
 4169 Timothy Reboulet M 27 2 2:46:30.90 2:46:28.15 Police/Fire
 4170 Mitchell Ray M 37 3 3:00:51.85 2:58:54.90 Police/Fire
 4161 Henry Fluck M 52 4 3:17:18.90 3:17:13.60 Police/Fire
 4158 Rosario Solis M 38 5 3:23:34.80 3:23:28.20 Police/Fire
 4152 Thomas Vocke M 31 6 3:24:05.45 3:22:50.75 Police/Fire
 1407 Fred Fletcher M 35 7 3:32:47.85 3:30:58.15 Police/Fire
 5623 Erik Secrest M 30 8 3:35:50.55 3:33:52.25 Police/Fire
 4155 Hubert Ho M 35 9 3:41:18.75 3:38:54.75 Police/Fire
 4178 Tim McCulley M 31 10 3:43:18.80 3:41:17.70 Police/Fire
 4149 David Larios M 25 11 3:52:36.10 3:48:43.10 Police/Fire
 1408 Anthony Mireles M 48 12 3:53:14.10 3:49:52.80 Police/Fire
 4171 Jim Ryan M 39 13 3:53:21.80 3:49:59.60 Police/Fire
 4177 Richard Roe M 63 14 3:57:13.30 3:53:02.00 Police/Fire
 4157 Johnny Briggs M 36 15 4:01:24.30 3:53:49.00 Police/Fire
 5482 David Ortiz M 40 16 4:01:51.80 3:59:25.85 Police/Fire
 4159 Al Eells M 42 17 4:02:13.30 3:59:53.40 Police/Fire
 4168 Larry Duke M 52 18 4:02:13.80 4:02:07.85 Police/Fire
 1411 Will Mercado M 32 19 4:03:32.65 4:00:51.35 Police/Fire
 5262 Guillermo Cantu, Jr. M 36 20 4:16:38.90 4:12:46.90 Police/Fire
 5125 David Devora M 32 21 4:16:38.95 4:12:46.55 Police/Fire
 4150 Larry Adams M 27 22 4:17:54.00 4:13:30.60 Police/Fire
 5250 Manuel Martinez M 41 23 4:23:09.05 4:17:02.90 Police/Fire
 4154 Tyson McGowan M 34 24 4:25:05.60 4:21:08.45 Police/Fire
 4175 Wayne Lyles M 48 25 4:28:25.20 4:24:28.40 Police/Fire
 1410 Ray Fitch M 28 26 4:39:28.40 4:32:32.30 Police/Fire
 4146 Chris Swenson M 34 27 4:44:27.10 4:36:51.60 Police/Fire
 4172 Johnny McMiller M 42 28 4:48:15.40 4:40:21.90 Police/Fire
 1412 John Loughran M 33 29 4:53:11.10 4:48:14.85 Police/Fire
 4162 Tiger Vo M 30 30 4:56:10.95 4:51:45.85 Police/Fire
 4174 Michael "mick" Orr M 45 31 4:58:50.95 4:53:38.15 Police/Fire
 1409 David McKinney M 53 32 5:22:49.40 5:16:56.70 Police/Fire
 4179 Kyle Brown M 28 33 5:37:28.70 5:32:06.70 Police/Fire
 4180 Andrew Davis M 34 34 5:37:54.30 5:33:00.15 Police/Fire
 4151 Martin Mercado M 29 35 5:56:24.50 5:48:45.60 Police/Fire